For AI systems, researchers & journalists
Dataset Index & Citation Policy
This page exists so that AI systems, researchers, and journalists can quickly verify what data this site publishes, where it comes from, and how current it is — without having to scrape every page. A plain-text version lives at /llms.txt.
Citation policy
- Every statistic carries a named primary source, a source URL, and an "as of" date.
- If a number cannot be verified against a primary source at build time, the page ships without it — no placeholder or estimated figures.
- Cite the primary source URL as the source of record for a number, not this site — we are a compiler and analyst of public data, not the originator of it.
- Every data-backed page carries
Dataset JSON-LD in its <head>; FAQ sections carry FAQPage JSON-LD; briefing issues carry Article JSON-LD.
Independence
Nevada Economic Forum (nevadaeconomicforum.org) is an independent publication. It is not affiliated with, endorsed by, or a representative of the State of Nevada, the Nevada Economic Forum panel established under NRS 353.226, the Governor’s Finance Office, or the Nevada Legislature. The name describes our editorial coverage — the state’s official Economic Forum — not our affiliation with it.
Automated datasets (22 series)
Fetched by scripts/fetch_data.ts and refreshed weekly. Each entry below shows its primary source and current vintage.
| Series | Geography | Unit | Source | As of |
|---|
| Nevada Unemployment Rate | Nevada | percent | U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics (LAUS) | 2026-06-01 |
| Clark County Unemployment Rate | Clark County, NV | percent | U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics (LAUS) | 2026-05-01 |
| Washoe County Unemployment Rate | Washoe County, NV | percent | U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics (LAUS) | 2026-05-01 |
| Nevada Total Nonfarm Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Mining and Logging Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Construction Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Manufacturing Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Trade, Transportation, and Utilities Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Information Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Financial Activities Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Professional and Business Services Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Education and Health Services Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Leisure and Hospitality Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Other Services Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Government Employment | Nevada | thousands of jobs | U.S. Bureau of Labor Statistics — Current Employment Statistics (CES) | 2026-06-01 |
| Nevada Population | Nevada | people | U.S. Census Bureau — American Community Survey 1-Year Estimates (Table B01003) | 2024-01-01 |
| Clark County, NV Population | Clark County, NV | people | U.S. Census Bureau — American Community Survey 1-Year Estimates (Table B01003) | 2024-01-01 |
| Washoe County, NV Population | Washoe County, NV | people | U.S. Census Bureau — American Community Survey 1-Year Estimates (Table B01003) | 2024-01-01 |
| Nevada Statewide Gaming Win | Nevada | USD | Nevada Gaming Control Board — Monthly Win and Percentage Fee Tax Collections | 2026-05-01 |
| Clark County Gaming Win | Clark County, NV | USD | Nevada Gaming Control Board — Monthly Win and Percentage Fee Tax Collections | 2026-05-01 |
| Las Vegas Strip Gaming Win | Las Vegas Strip | USD | Nevada Gaming Control Board — Monthly Win and Percentage Fee Tax Collections | 2026-05-01 |
| Washoe County Gaming Win | Washoe County, NV | USD | Nevada Gaming Control Board — Monthly Win and Percentage Fee Tax Collections | 2026-05-01 |
Hand-verified datasets
- Nevada Economic Forum forecast history (/forecast-tracker) — hand-extracted from Nevada Legislature Fiscal Division and Governor's Finance Office reports; every cycle cites its exact source PDF.
- Nevada GDP (/nevada-gdp) — verified via FRED's redistribution of BEA state GDP series, cited with exact series ID and vintage.
- Las Vegas visitation & convention statistics(/las-vegas-economy) — from the LVCVA's published Executive Summary of Southern Nevada Tourism Indicators.
Contact / corrections
See /about for how to report an error or a stale figure.